IBAN Account Schedule fees
Fees assessed may vary according to services provided or customer's business risk category.
EU – Individual
| Fee type | Value | Currency |
| Account set up | 0 | Euros |
| IBAN creation | 50 | Euros |
| Monthly account maintenance fee | 50 | Euros |
| Dormant account fee | 50 | Euros |
| Account closure / redemption | 0 | Euros |
| Incoming SEPA Credit | 1 | Euros |
| Incoming SEPA Instant Credit | 1 | Euros |
| Outgoing SEPA Credit | 1 | Euros |
| Outgoing SEPA Instant Credit | 1 | Euros |
| Reverse Withdrawal | 1 | Euros |
EU Business – Low Risk
| Fee type | Value | Currency |
| Account set up | 0 | Euros |
| IBAN creation | 200 | Euros |
| Monthly account maintenance fee | 50 | Euros |
| Dormant account fee | 50 | Euros |
| Account closure / redemption | 0 | Euros |
| Incoming SEPA Credit | 5 | Euros |
| Incoming SEPA Instant Credit | 5 | Euros |
| Outgoing SEPA Credit | 5 | Euros |
| Outgoing SEPA Instant Credit | 5 | Euros |
| Reverse Withdrawal | 5 | Euros |
EU Business – Medium Risk
| Fee type | Value | Currency |
| Account set up | 0 | Euros |
| IBAN creation | 200 | Euros |
| Monthly account maintenance fee | 100 | Euros |
| Dormant account fee | 50 | Euros |
| Account closure / redemption | 0 | Euros |
| Incoming SEPA Cred | 1 € + 0.1 % of the transaction value | Euros |
| Incoming SEPA Instant Credit | 1 € + 0.1 % of the transaction value | Euros |
| Outgoing SEPA Credit | 1 € + 0.1 % of the transaction value | Euros |
| Outgoing SEPA Instant Credit | 1 € + 0.1 % of the transaction value | Euros |
| Reverse Withdrawal | 1 € + 0.1 % of the transaction value | Euros |
EU Business – High Risk
| Fee type | Value | Currency |
| Account set up | 0 | Euros |
| IBAN creation | 2000 | Euros |
| Monthly account maintenance fee | 500 | Euros |
| Dormant account fee | 50 | Euros |
| Peer to peer transfer | 0 | Euros |
| Account closure / redemption | 0 | Euros |
| Incoming SEPA Credit | 10 € + 0.25 of the transaction value | Euros |
| Incoming SEPA Instant Credit | 10 € + 0.25 of the transaction value | Euros |
| Outgoing SEPA Credit | 10 € + 0.25 of the transaction value | Euros |
| Outgoing SEPA Instant Credit | 10 € + 0.25 of the transaction value | Euros |
| Reverse Withdrawal | 10 € + 0.25 of the transaction value | Euros |
